* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Phoenix (Ballymena) Ltd - The (No: NI054117)

Address: 14 ANTRIM ROAD, BALLYMENA, BT42 2BJ, NORTHERN IRELAND

Status: Active

Incorporated: 03-Mar-2005

Accounts Next Due: 31-Dec-2024

Next Confirmation Statement Due: 31-Mar-2025

Industry Class: 47190 - Other retail sale in non-specialised stores

Current Director: MARIE HENRY ( DOB: Aug-1970   From: Apr-2019  )

Current Director: PETER GERARD MCCOOL (   From: Mar-2005  )

Current Secretary: PETER MC COOL (   From: Jul-2009  )

Resigned Director: MICHAEL MCCOOL (   From: Mar-2005   To: Jul-2009  )

Resigned Director: FINOLA MCCOOL (   From: Apr-2005   To: Jun-2013  )

Resigned Secretary: DOROTHY MAY KANE ( DOB: May-1936   From: Mar-2005   To: Mar-2005  )

Resigned Secretary: MICHAEL MCCOOL (   From: Mar-2005   To: Jul-2009  )

Persons of Significant Control:

Ms Marie Henry, 14 Antrim Road, Ballymena, BT42 2BJ, Northern Ireland: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 25% but not more than 50% (Notified: 2019-04-06)

Mr Peter Mccool, 14 Antrim Road, Ballymena, BT42 2BJ, Northern Ireland: Ownership of shares – More than 50% but less than 75% (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 17 18 19 20 21 22 23 Chart
Fixed assets / Property, plant and equipment 1,370,189 1,345,237 1,287,514 1,280,894 1,642,603 2,068,680 2,100,614 1370189.0,1345237.0,1287514.0,1280894.0,1642603.0,2068680.0,2100614.0
Current assets 185,421 235,919 225,544 243,722 421,036 632,719 762,115 185421.0,235919.0,225544.0,243722.0,421036.0,632719.0,762115.0
Current assets / Total inventories 118,258 118,219 113,840 109,709 138,870 161,325 191,579 118258.0,118219.0,113840.0,109709.0,138870.0,161325.0,191579.0
Current assets / Debtors 31,058 20,115 17,715 37,840 89,012 85,860 98,692 31058.0,20115.0,17715.0,37840.0,89012.0,85860.0,98692.0
Current assets / Cash at bank and on hand 36,105 97,585 93,989 96,173 193,154 385,534 471,844 36105.0,97585.0,93989.0,96173.0,193154.0,385534.0,471844.0
Prepayments and accrued income, not expressed within current asset subtotal 14,591 21,479 24,734 30,012 14591.0,21479.0,24734.0,30012.0,0.0,0.0,0.0
Net current assets (liabilities) -424,755 -303,180 -235,257 -212,712 -477,290 -313,713 -269,659 -424755.0,-303180.0,-235257.0,-212712.0,-477290.0,-313713.0,-269659.0
Total assets less current liabilities 945,434 1,042,057 1,052,257 1,068,182 1,165,313 1,754,967 1,830,955 945434.0,1042057.0,1052257.0,1068182.0,1165313.0,1754967.0,1830955.0
Provisions for liabilities, balance sheet subtotal 18,105 14,627 11,701 15,964 62,960 71,377 66,329 18105.0,14627.0,11701.0,15964.0,62960.0,71377.0,66329.0
Accrued liabilities, not expressed within creditors subtotal -97,895 -62,935 -69,825 -64,507 373,100 291,500 -97895.0,-62935.0,-69825.0,-64507.0,0.0,373100.0,291500.0
Net assets (liabilities) 341,485 534,213 598,116 665,868 808,986 1,110,745 1,355,895 341485.0,534213.0,598116.0,665868.0,808986.0,1110745.0,1355895.0
Equity / share capital and reserves 341,485 534,213 598,116 808,986 1,110,745 1,355,895 341485.0,534213.0,598116.0,0.0,808986.0,1110745.0,1355895.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.