* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Marturion Business Services Limited (No: NI632040)

Address: 9 FERGUSON DRIVE, KNOCKMORE HILL BUSINESS PARK, LISBURN, ANTRIM, BT28 2EX, NORTHERN IRELAND

Status: Active - Proposal to Strike off

Incorporated: 22-Jun-2015

Accounts Next Due: 31-Dec-2022

Next Confirmation Statement Due: 16-May-2023

Industry Class: 82110 - Combined office administrative service activities

Current Director: ANDREW DAVID BARR ( DOB: Mar-1964   From: Jun-2015  )

Persons of Significant Control:

Marturion Electronics Limited, Unit D6 9 Ferguson Drive, Knockmore Hill Business Park, Lisburn, BT28 2EX, Northern Ireland: Ownership of shares – 75% or more (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 2017-12 2018-12 2019-12 2020-12 Chart
Fixed assets 29,115 19,408 9,702 295 29115.0,19408.0,9702.0,295.0
Fixed assets / Property, plant and equipment 29,115 19,408 9,702 295 29115.0,19408.0,9702.0,295.0
Current assets 130,644 217,224 191,282 197,750 130644.0,217224.0,191282.0,197750.0
Current assets / Debtors 128,097 165,981 187,425 192,370 128097.0,165981.0,187425.0,192370.0
Current assets / Cash at bank and on hand 2,547 51,243 3,857 5,380 2547.0,51243.0,3857.0,5380.0
Net current assets (liabilities) -41,895 -35,915 191,282 197,750 -41895.0,-35915.0,191282.0,197750.0
Total assets less current liabilities -12,780 -16,507 200,984 198,045 -12780.0,-16507.0,200984.0,198045.0
Net assets (liabilities) -12,780 -16,507 2,034 -1,862 -12780.0,-16507.0,2034.0,-1862.0
Equity / share capital and reserves -12,780 -16,507 2,034 -1,862 -12780.0,-16507.0,2034.0,-1862.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.