* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Whitespace Global Limited (No: NI642645)

Address: RIVER HOUSE CLOCKWISE OFFICES, 48 - 60 HIGH STREET, BELFAST, BT1 2BE, NORTHERN IRELAND

Status: Active

Incorporated: 12-Sep-2016

Accounts Next Due: 31-Dec-2024

Next Confirmation Statement Due: 25-Dec-2024

Industry Class: 64303 - Activities of venture and development capital companies

Current Director: PAUL NIALL JENKINSON ( DOB: Aug-1970   From: Dec-2016  )

Current Director: ANDREW DAVID MCCARTNEY ( DOB: Aug-1976   From: Dec-2016  )

Current Director: GLENN MCCLEMENTS ( DOB: Jun-1977   From: Dec-2021  )

Current Director: GLENN MCCLEMENTS ( DOB: May-1977   From: Dec-2021  )

Current Director: ANDREW WEBBER ( DOB: Apr-1969   From: Dec-2021  )

Current Secretary: ELIZMA KNOWLES (   From: Dec-2021  )

Resigned Director: JOHN CHARNLEY ( DOB: Feb-1970   From: Dec-2021   To: Apr-2023  )

Resigned Director: RICHARD KENNEDY ( DOB: Nov-1983   From: Dec-2021   To: Oct-2023  )

Persons of Significant Control:

Mr Andrew Mccartney, River House Clockwise Offices, 48 - 60 High Street, Belfast, BT1 2BE, Northern Ireland: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 25% but not more than 50% (Notified: 2016-12-09)

Mr Paul Niall Jenkinson, River House Clockwise Offices, 48 - 60 High Street, Belfast, BT1 2BE, Northern Ireland: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 25% but not more than 50% (Notified: 2016-12-09)

Company Accounts Summary (£)   

Item 2018 2019 2020 2021 2022 2023 Chart
Fixed assets 851,432 851,432 851,432 3,343,992 3,343,992 3,343,992 851432.0,851432.0,851432.0,3343992.0,3343992.0,3343992.0
Fixed assets / Investments, fixed assets 851,432 851,432 851,432 3,343,992 3,343,992 3,343,992 851432.0,851432.0,851432.0,3343992.0,3343992.0,3343992.0
Current assets 769,961 821,173 988,877 1,311,644 1,459,050 3,728,463 769961.0,821173.0,988877.0,1311644.0,1459050.0,3728463.0
Current assets / Debtors 659,864 820,581 987,804 1,269,136 1,395,432 3,597,838 659864.0,820581.0,987804.0,1269136.0,1395432.0,3597838.0
Current assets / Cash at bank and on hand 110,097 592 1,073 42,508 63,618 130,625 110097.0,592.0,1073.0,42508.0,63618.0,130625.0
Net current assets (liabilities) 700,772 675,723 615,148 1,174,681 1,177,399 2,595,275 700772.0,675723.0,615148.0,1174681.0,1177399.0,2595275.0
Total assets less current liabilities 1,552,204 1,527,155 1,466,580 4,518,673 4,521,391 5,939,267 1552204.0,1527155.0,1466580.0,4518673.0,4521391.0,5939267.0
Creditors 69,189 145,450 373,729 136,963 281,651 1,133,188 69189.0,145450.0,373729.0,136963.0,281651.0,1133188.0
Net assets (liabilities) 1,552,204 1,527,155 1,466,580 4,518,673 4,521,391 5,939,267 1552204.0,1527155.0,1466580.0,4518673.0,4521391.0,5939267.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.