* The Tangled Web requires a login - register now for FREE.

Company information:
Share

J. Kelly & Sons (Hamilton) Limited (No: SC020771)

Address: AIRDRIE FARM, -, KIRKBEAN, DUMFRIESSHIRE, DG2 8AB, SCOTLAND

Status: Active

Incorporated: 01-Mar-1939

Accounts Next Due: 30-Sep-2024

Next Confirmation Statement Due: 18-Sep-2024

Industry Class: 64209 - Activities of other holding companies n.e.c.

Current Director: ANDREW SEMPLE KELLY ( DOB: Aug-1963   From: Jun-1991  )

Current Secretary: EMILY DAVIDSON (   From: Oct-2019  )

Resigned Director: JANET H GEMMELL (   From: May-1989   To: Jun-1991  )

Resigned Director: IAN A GEMMELL (   From: May-1989   To: Jun-1991  )

Resigned Director: CATHERINE W KELLY (   From: May-1989   To: Mar-2001  )

Resigned Director: JOHN KELLY (   From: May-1989   To: Sep-2012  )

Resigned Director: JOHN KELLY (SENIOR) (   From: May-1989   To: Jan-1995  )

Resigned Secretary: JANET H GEMMELL (   From: May-1989   To: Jun-1991  )

Resigned Secretary: MARION KELLY ( DOB: Jul-1934   From: Jun-1991   To: Oct-2019  )

Persons of Significant Control:

Mr Andrew Semple Kelly, Airdrie Farm -, Kirkbean, Dumfriesshire, DG2 8AB, United Kingdom: Has significant influence or control (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 17 17 18 18 19 19 20 20 21 22 23 Chart
Fixed assets 5,721,274 5,928,726 5,811,200 5,672,951 5,598,628 5,387,399 5,920,200 0.0,5721274.0,0.0,5928726.0,0.0,5811200.0,0.0,5672951.0,5598628.0,5387399.0,5920200.0
Fixed assets / Property, plant and equipment 920,616 912,710 795,184 656,935 582,612 471,383 411,328 0.0,920616.0,0.0,912710.0,0.0,795184.0,0.0,656935.0,582612.0,471383.0,411328.0
Fixed assets / Investments, fixed assets 80,658 80,658 80,658 80,658 80,658 80,658 99,514 0.0,80658.0,0.0,80658.0,0.0,80658.0,0.0,80658.0,80658.0,80658.0,99514.0
Fixed assets / Investment property 4,720,000 4,935,358 4,935,358 4,935,358 4,935,358 4,835,358 5,409,358 0.0,4720000.0,0.0,4935358.0,0.0,4935358.0,0.0,4935358.0,4935358.0,4835358.0,5409358.0
Current assets 1,260,383 1,095,107 1,230,101 1,394,794 1,531,644 1,865,718 2,025,181 0.0,1260383.0,0.0,1095107.0,0.0,1230101.0,0.0,1394794.0,1531644.0,1865718.0,2025181.0
Current assets / Cash at bank and on hand 687,499 397,567 450,912 484,133 530,714 695,702 816,849 0.0,687499.0,0.0,397567.0,0.0,450912.0,0.0,484133.0,530714.0,695702.0,816849.0
Net current assets (liabilities) 1,253,497 1,086,375 1,225,238 1,371,590 1,506,153 1,835,005 1,989,221 0.0,1253497.0,0.0,1086375.0,0.0,1225238.0,0.0,1371590.0,1506153.0,1835005.0,1989221.0
Total assets less current liabilities 6,974,771 7,015,101 7,036,438 7,044,541 7,104,781 7,222,404 7,909,421 0.0,6974771.0,0.0,7015101.0,0.0,7036438.0,0.0,7044541.0,7104781.0,7222404.0,7909421.0
Provisions for liabilities, balance sheet subtotal -150,671 -172,714 -134,186 -137,564 152,491 143,662 234,147 0.0,-150671.0,0.0,-172714.0,0.0,-134186.0,0.0,-137564.0,152491.0,143662.0,234147.0
Provisions for liabilities, balance sheet subtotal / Taxation, including deferred taxation, balance sheet subtotal 150,671 172,714 134,186 137,564 0.0,150671.0,0.0,172714.0,0.0,134186.0,0.0,137564.0,0.0,0.0,0.0
Net assets (liabilities) 6,824,100 6,842,387 6,902,252 6,906,977 6,952,290 7,078,742 7,675,274 0.0,6824100.0,0.0,6842387.0,0.0,6902252.0,0.0,6906977.0,6952290.0,7078742.0,7675274.0
Equity / share capital and reserves 6,824,100 6,842,387 6,902,252 6,906,977 6,952,290 7,078,742 7,675,274 0.0,6824100.0,0.0,6842387.0,0.0,6902252.0,0.0,6906977.0,6952290.0,7078742.0,7675274.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.