* The Tangled Web requires a login - register now for FREE.

Company information:
Share

H. Adamson & Son (Farmers) Limited (No: SC051023)

Address: WEST FRIARTON FARM, NEWPORT ON TAY, FIFE, DD6 8RD

Status: Active

Incorporated: 17-Jul-1972

Accounts Next Due: 31-Aug-2024

Next Confirmation Statement Due: 29-Jul-2024

Industry Class: 01500 - Mixed farming

Current Director: ANDREW SMITH ADAMSON (   From: Oct-1989  )

Current Director: KEITH HARRY ADAMSON (   From: Aug-2000  )

Current Director: AILSA ADAMSON ( DOB: Nov-1972   From: Oct-2022  )

Current Secretary: AILSA ADAMSON (   From: Mar-2012  )

Resigned Director: HEATHER MARGARET ADAMSON ( DOB: May-1942   From: Oct-1989   To: Mar-2022  )

Resigned Secretary: ALEXANDER DAVID MACKENZIE GREEN (   From: May-1991   To: Mar-2012  )

Resigned Secretary: PAGAN OSBORNE GRACE & CALDERS (   From: Oct-1989   To: Feb-1991  )

Persons of Significant Control:

Mr Keith Harry Adamson, Newport On Tay, Fife, DD6 8RD: Has significant influence or control, Has significant influence or control as a member of a firm (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 15 16 17 18 21 22 23 Chart
Fixed assets / Property, plant and equipment 676,975 640,467 680,680 660,687 632,513 0.0,0.0,676975.0,640467.0,680680.0,660687.0,632513.0
Current assets 750,894 957,920 946,483 1,039,733 1,008,645 0.0,0.0,750894.0,957920.0,946483.0,1039733.0,1008645.0
Current assets / Total inventories 113,595 188,488 153,512 0.0,0.0,113595.0,188488.0,153512.0,0.0,0.0
Current assets / Debtors 245,831 165,630 253,125 181,013 0.0,0.0,0.0,245831.0,165630.0,253125.0,181013.0
Current assets / Current asset investments 25 25 25 25 25 0.0,0.0,25.0,25.0,25.0,25.0,25.0
Current assets / Cash at bank and on hand 480,987 523,576 627,316 600,732 617,077 0.0,0.0,480987.0,523576.0,627316.0,600732.0,617077.0
Net current assets (liabilities) 545,340 796,836 766,311 856,757 884,594 0.0,0.0,545340.0,796836.0,766311.0,856757.0,884594.0
Total assets less current liabilities 1,222,315 1,437,303 2,004,259 1,676,779 1,804,603 0.0,0.0,1222315.0,1437303.0,2004259.0,1676779.0,1804603.0
Provisions for liabilities, balance sheet subtotal 39,430 32,938 42,864 41,217 36,574 0.0,0.0,39430.0,32938.0,42864.0,41217.0,36574.0
Net assets (liabilities) 1,182,885 1,404,365 1,961,395 1,635,562 1,768,029 0.0,0.0,1182885.0,1404365.0,1961395.0,1635562.0,1768029.0
Equity / share capital and reserves 1,182,885 1,404,365 1,961,395 1,635,562 1,768,029 0.0,0.0,1182885.0,1404365.0,1961395.0,1635562.0,1768029.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.