* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Alloa Hire Centre Limited (No: SC169288)

Address: 51 ALLOA ROAD, TULLIBODY, ALLOA, FK10 2TR, SCOTLAND

Status: Active

Incorporated: 24-Oct-1996

Accounts Next Due: 31-Jul-2024

Next Confirmation Statement Due: 18-Apr-2025

Industry Class: 77390 - Renting and leasing of other machinery, equipment and tangible goods n.e.c.

Current Director: JOHN MACPHERSON (   From: Oct-1996  )

Current Director: BARRY JOHN MACPHERSON (   From: Oct-1996  )

Current Director: BARRY JOHN MACPHERSON ( DOB: May-1975   From: Oct-1996  )

Current Secretary: ELIZABETH MAUREEN MACPHERSON (   From: Oct-1996  )

Current Secretary: DEBORAH MACPHERSON (   From: Feb-2021  )

Resigned Director: ASHCROFT CAMERON NOMINEES LIMITED (   From: Oct-1996   To: Oct-1996  )

Resigned Secretary: ASHCROFT CAMERON SECRETARIES LIMITED (   From: Oct-1996   To: Oct-1996  )

Persons of Significant Control:

Mr John Macpherson, CAMPBELL DALLAS LLP, Titanium 1 King's Inch Place, Renfrew, PA4 8WF: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 25% but not more than 50%, Right to appoint and remove directors (Notified: 2016-07-01, Ceased: 2021-02-22)

Mrs Deborah Macpherson, 51 Alloa Road, Tullibody, Alloa, FK10 2TR, Scotland: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 25% but not more than 50% (Notified: 2021-02-22)

Mr Barry John Macpherson, CAMPBELL DALLAS LLP, Titanium 1 King's Inch Place, Renfrew, PA4 8WF: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 25% but not more than 50% (Notified: 2016-07-01)

Company Accounts Summary (£)   

Item 16 17 18 19 20 21 22 23 Chart
Fixed assets / Property, plant and equipment 146,206 179,450 220,148 176,702 187,110 193,920 273,764 235,568 146206.0,179450.0,220148.0,176702.0,187110.0,193920.0,273764.0,235568.0
Current assets 397,319 693,578 651,263 611,802 906,688 819,922 763,488 805,273 397319.0,693578.0,651263.0,611802.0,906688.0,819922.0,763488.0,805273.0
Current assets / Total inventories 211,718 249,213 245,142 295,450 266,811 419,351 211718.0,249213.0,245142.0,295450.0,266811.0,419351.0,0.0,0.0
Current assets / Debtors 169,504 332,103 329,053 276,706 314,993 211,061 240,079 302,675 169504.0,332103.0,329053.0,276706.0,314993.0,211061.0,240079.0,302675.0
Current assets / Cash at bank and on hand 16,097 112,262 77,068 39,646 324,884 189,510 166,698 211,781 16097.0,112262.0,77068.0,39646.0,324884.0,189510.0,166698.0,211781.0
Net current assets (liabilities) 159,302 307,820 347,543 322,141 415,508 510,364 394,557 420,578 159302.0,307820.0,347543.0,322141.0,415508.0,510364.0,394557.0,420578.0
Total assets less current liabilities 305,508 487,270 567,691 498,843 602,618 704,284 682,965 691,389 305508.0,487270.0,567691.0,498843.0,602618.0,704284.0,682965.0,691389.0
Provisions for liabilities, balance sheet subtotal 26,512 31,755 34,008 27,092 32,087 34,148 65,147 56,092 26512.0,31755.0,34008.0,27092.0,32087.0,34148.0,65147.0,56092.0
Net assets (liabilities) 234,926 403,043 486,958 451,421 540,594 598,902 505,259 567,718 234926.0,403043.0,486958.0,451421.0,540594.0,598902.0,505259.0,567718.0
Equity / share capital and reserves 234,926 403,043 486,958 451,421 540,594 598,902 505,259 567,718 234926.0,403043.0,486958.0,451421.0,540594.0,598902.0,505259.0,567718.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.