* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Buccaneer Limited (No: SC237481)

Address: BUCCANEER HOUSE, 4 UNION ROAD, MACDUFF, BANFFSHIRE, AB44 1UJ

Status: Active

Incorporated: 30-Sep-2002

Accounts Next Due: 31-Oct-2024

Next Confirmation Statement Due: 14-Oct-2024

Industry Class: 33190 - Repair of other equipment

Current Director: SANDRA BRIDGET IRENE MACDONALD (   From: Jun-2005  )

Current Director: IAN ALEXANDER MACDONALD (   From: Sep-2002  )

Current Secretary: SANDRA BRIDGET IRENE MACDONALD (   From: May-2004  )

Resigned Director: JORDANS (SCOTLAND) LIMITED (   From: Sep-2002   To: Sep-2002  )

Resigned Director: HUGH MACKAY (   From: Nov-2002   To: Jun-2005  )

Resigned Secretary: BURNSIDE KEMP FRASER (   From: Sep-2002   To: May-2004  )

Resigned Secretary: OSWALDS OF EDINBURGH LIMITED (   From: Sep-2002   To: Sep-2002  )

Persons of Significant Control:

Mrs Sandra Bridget Irene Macdonald, Buccaneer House 4 Union Road, Macduff, Banffshire, AB44 1UJ: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 25% but not more than 50%, Right to appoint and remove directors (Notified: 2016-09-30)

Mr Ian Alexander Macdonald, Buccaneer House 4 Union Road, Macduff, Banffshire, AB44 1UJ: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 25% but not more than 50%, Right to appoint and remove directors (Notified: 2016-09-30)

Company Accounts Summary (£)   

Item 2016 2017 2018 2019 2020 2021 Chart
Fixed assets 121,038 101,984 73,897 60,742 59,954 70,106 121038.0,101984.0,73897.0,60742.0,59954.0,70106.0
Fixed assets / Property, plant and equipment 105,653 86,599 58,512 45,357 44,569 54,721 105653.0,86599.0,58512.0,45357.0,44569.0,54721.0
Fixed assets / Investments, fixed assets 15,385 15,385 15,385 15,385 15,385 15,385 15385.0,15385.0,15385.0,15385.0,15385.0,15385.0
Current assets 480,442 551,070 638,871 515,940 437,541 461,376 480442.0,551070.0,638871.0,515940.0,437541.0,461376.0
Current assets / Total inventories 294,002 340,897 439,675 272,023 211,576 154,653 294002.0,340897.0,439675.0,272023.0,211576.0,154653.0
Current assets / Debtors 167,287 178,354 157,216 168,667 225,523 261,017 167287.0,178354.0,157216.0,168667.0,225523.0,261017.0
Current assets / Cash at bank and on hand 19,153 31,819 41,980 75,250 442 45,706 19153.0,31819.0,41980.0,75250.0,442.0,45706.0
Net current assets (liabilities) 295,646 316,745 269,036 243,498 209,324 311,153 295646.0,316745.0,269036.0,243498.0,209324.0,311153.0
Total assets less current liabilities 416,684 418,729 342,933 304,240 269,278 381,259 416684.0,418729.0,342933.0,304240.0,269278.0,381259.0
Provisions for liabilities, balance sheet subtotal 16,264 15,839 5,914 7,427 8,468 10,303 16264.0,15839.0,5914.0,7427.0,8468.0,10303.0
Net assets (liabilities) 400,420 402,890 337,019 296,813 260,810 210,956 400420.0,402890.0,337019.0,296813.0,260810.0,210956.0
Equity / share capital and reserves 400,420 402,890 337,019 296,813 260,810 210,956 400420.0,402890.0,337019.0,296813.0,260810.0,210956.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.