* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Eickhorn-Solingen Limited (No: SC360107)

Address: ALASTAIR DUNN, 48 ST. VINCENT STREET, BTO, GLASGOW, G2 5HS

Status: Active

Incorporated: 22-May-2009

Accounts Next Due: 30-Sep-2024

Next Confirmation Statement Due: 31-Mar-2024

Industry Class: 32990 - Other manufacturing n.e.c.

Current Director: STUART GREGORY KERR ( DOB: Mar-1970   From: Oct-2009  )

Current Director: STUART GREGORY KERR ( DOB: Mar-1970   From: Oct-2009  )

Resigned Director: ANDREW BOOKER ( DOB: Feb-1970   From: Jan-2012   To: Jan-2013  )

Resigned Director: ANDREW MACGILL ( DOB: Feb-1943   From: Oct-2009   To: May-2012  )

Resigned Director: JOYCE HELEN WHITE ( DOB: Jun-1959   From: May-2009   To: Oct-2009  )

Resigned Secretary: MACDONALDS SOLICITORS (   From: May-2009   To: May-2012  )

Persons of Significant Control:

The Original-Eickhorn-Solingen Company Ltd, Blackthorn House Blackthorn House, St. Pauls Square, Birmingham, B3 1RL, United Kingdom: Ownership of shares – 75% or more (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 15 16 17 18 19 20 22 23 Chart
Fixed assets 501,784 477,837 469,254 443,441 424,134 501784.0,477837,469254.0,443441.0,424134.0,0.0,0.0,0.0
Fixed assets / Intangible assets 4 4 5,741 4,316 2,891 4.0,4,5741.0,4316.0,2891.0,0.0,0.0,0.0
Fixed assets / Property, plant and equipment 501,780 477,833 463,513 439,125 421,243 501780.0,477833,463513.0,439125.0,421243.0,0.0,0.0,0.0
Current assets 1,162,566 1,127,372 1,205,807 665,180 762,207 1162566.0,1127372,1205807.0,665180.0,762207.0,0.0,0.0,0.0
Current assets / Total inventories 371,398 414,356 406,147 411,055 435,002 371398.0,414356,406147.0,411055.0,435002.0,0.0,0.0,0.0
Current assets / Debtors 581,381 560,825 741,742 148,388 225,430 581381.0,560825,741742.0,148388.0,225430.0,0.0,0.0,0.0
Current assets / Cash at bank and on hand 209,787 152,191 57,918 105,737 101,775 209787.0,152191,57918.0,105737.0,101775.0,0.0,0.0,0.0
Net current assets (liabilities) 893,900 917,373 846,700 389,939 438,848 893900.0,917373,846700.0,389939.0,438848.0,0.0,0.0,0.0
Total assets less current liabilities 1,395,684 1,395,210 1,315,954 833,380 862,982 1,046,675 1,046,675 1,046,675 1395684.0,1395210,1315954.0,833380.0,862982.0,1046675.0,1046675.0,1046675.0
Net assets (liabilities) 1,261,147 1,289,035 1,239,707 779,791 839,282 1261147.0,1289035,1239707.0,779791.0,839282.0,0.0,0.0,0.0
Equity / share capital and reserves 1,261,147 1,289,035 1,239,707 779,791 839,282 1,046,675 1,046,675 1,046,675 1261147.0,1289035,1239707.0,779791.0,839282.0,1046675.0,1046675.0,1046675.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.