* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Ashfield Allied Limited (No: SC474197)

Address: 230 BALMORE ROAD, GLASGOW, G22 6LJ

Status: Operating Company

Incorporated: 04-Feb-2014

Accounts Next Due: 31-Aug-2025

Next Confirmation Statement Due: 16-Apr-2025

Industry Class: 93110 - Operation of sports facilities

Current Director: GERALDO FACENNA ( DOB: Dec-1952   From: Apr-2014  )

Current Director: GERALDO FACENNA ( DOB: Dec-1952   From: Apr-2014  )

Current Director: GERALDO FACENNA ( DOB: Dec-1952   From: Apr-2014  )

Current Director: DAVID JOHN FACENNA ( DOB: Dec-1977   From: May-2020  )

Current Director: DAVID JOHN FACENNA ( DOB: Dec-1977   From: May-2020  )

Current Director: PETER EWEN FACENNA ( DOB: Jun-1979   From: May-2020  )

Current Director: GERALD CARLO FACENNA ( DOB: Nov-1975   From: Aug-2022  )

Current Secretary: PETER EWEN FACENNA (   From: May-2020  )

Resigned Director: MICHAEL ANGELO FACENNA ( DOB: Nov-1947   From: Apr-2014   To: Mar-2020  )

Resigned Secretary: IAIN ANGUS PATERSON (   From: Mar-2015   To: May-2020  )

Persons of Significant Control:

Mr Michael Facenna, 230 Balmore Road, Glasgow, G22 6LJ, Scotland: Ownership of shares – More than 25% but not more than 50% (Notified: 2016-04-06, Ceased: 2020-03-06)

Mr Geraldo Facenna, 230 Balmore Road, Glasgow, G22 6LJ, Scotland: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more, Right to appoint and remove directors (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 17 18 19 20 21 22 23 Chart
Fixed assets 1,280,450 20,001 22,385 20,687 18,988 17,290 15,592 1280450.0,20001.0,22385.0,20687.0,18988.0,17290.0,15592.0
Fixed assets / Property, plant and equipment 1,180,450 20,000 22,384 20,686 18,987 17,289 15,591 1180450.0,20000.0,22384.0,20686.0,18987.0,17289.0,15591.0
Fixed assets / Investments, fixed assets 100,000 1 1 1 1 1 1 100000.0,1.0,1.0,1.0,1.0,1.0,1.0
Current assets 7,906 199,259 157,707 89,419 122,056 96,178 129,064 7906.0,199259.0,157707.0,89419.0,122056.0,96178.0,129064.0
Current assets / Debtors 7,033 164,318 147,618 88,031 120,303 92,823 120,489 7033.0,164318.0,147618.0,88031.0,120303.0,92823.0,120489.0
Current assets / Cash at bank and on hand 873 34,941 10,089 1,388 1,753 3,355 8,575 873.0,34941.0,10089.0,1388.0,1753.0,3355.0,8575.0
Net current assets (liabilities) -338,116 53,370 77,997 80,932 84,976 90,654 120,608 -338116.0,53370.0,77997.0,80932.0,84976.0,90654.0,120608.0
Total assets less current liabilities 942,334 73,371 100,382 101,619 103,964 107,944 136,200 942334.0,73371.0,100382.0,101619.0,103964.0,107944.0,136200.0
Net assets (liabilities) 892,334 48,371 892334.0,48371.0,0.0,0.0,0.0,0.0,0.0
Equity / share capital and reserves 892,334 48,371 100,382 101,619 103,964 107,944 136,200 892334.0,48371.0,100382.0,101619.0,103964.0,107944.0,136200.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.