* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Balmangan Ad Limited (No: SC481706)

Address: 5 SOUTH CHARLOTTE STREET, EDINBURGH, EH2 4AN, UNITED KINGDOM

Status: Active

Incorporated: 07-Aug-2014

Accounts Next Due: 30-Sep-2024

Next Confirmation Statement Due: 22-Jul-2024

Industry Class: 35110 - Production of electricity

Current Director: MARTIN HORNHUBER (   From: Apr-2019  )

Current Director: CHRISTIAN RIEL ( DOB: Oct-1965   From: Mar-2015  )

Current Director: ROBERT MCCREATH WALLACE ( DOB: May-1949   From: Mar-2015  )

Resigned Director: CHRISTOPHER IAN MATHER ( DOB: Jun-1960   From: Jul-2014   To: Aug-2018  )

Resigned Director: CHRISTIAN NELSON ( DOB: Nov-1975   From: Jul-2014   To: Mar-2015  )

Persons of Significant Control:

Nelson & Mather Limited, Inkustrasse 1-7 Stiege 5, 3400 Klosterneuburg, Austria: Ownership of shares – More than 25% but not more than 50% as a member of a firm, Ownership of voting rights - More than 25% but not more than 50% as a member of a firm (Notified: 2016-04-06, Ceased: 2018-08-03)

Biogest Energie Und Wassertechnik Gmbh, Inkustrasse 1-7 Stiege 5, 3400 Klosterneuburg, Austria: Ownership of shares – More than 25% but not more than 50% as a member of a firm, Ownership of voting rights - More than 25% but not more than 50% as a member of a firm (Notified: 2016-04-06, Ceased: 2016-04-06)

Mathilde Umdasch, Biogest Energie Und Wassertechnik Gmbh Inkustrasse 1-7/5/2, Klosterneuberg, A3400, Austria: Ownership of shares – More than 50% but less than 75% as a member of a firm, Ownership of voting rights - More than 50% but less than 75% as a member of a firm, Right to appoint and remove directors as a member of a firm (Notified: 2018-08-03, Ceased: 2018-08-08)

Mathilde Umdasch, Biogest Energie Und Wassertechnik Gmbh Inkustrasse 1-7/5/2, Klosterneuberg, A3400, Austria: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 25% but not more than 50% (Notified: 2019-12-30)

Werner Leiter, Biogest Energie Und Wassertechnik Gmbh Inkustrasse 1-7/5/2, Klosterneuberg, A3400, Austria: Ownership of shares – More than 50% but less than 75% as a member of a firm, Ownership of voting rights - More than 50% but less than 75% as a member of a firm, Right to appoint and remove directors as a member of a firm (Notified: 2018-08-03, Ceased: 2018-08-08)

Jorg Johannes Jakobljevich, Biogest Energie Und Wassertechnik Gmbh Inkustrasse 1-7/5/2, Klosterneuberg, A3400, Austria: Ownership of shares – More than 50% but less than 75% as a member of a firm, Ownership of voting rights - More than 50% but less than 75% as a member of a firm, Right to appoint and remove directors as a member of a firm (Notified: 2018-08-03, Ceased: 2018-08-08)

Company Accounts Summary (£)   

Item 16 16 17 18 19 20 21 22 23 Chart
Fixed assets / Property, plant and equipment 884,317 866,217 823,572 780,299 746,084 697,100 648,116 599,250 550,408 884317.0,866217.0,823572.0,780299.0,746084.0,697100.0,648116.0,599250.0,550408.0
Current assets 111,667 178,121 81,540 174,458 133,037 105,575 116,815 104,314 147,140 111667.0,178121.0,81540.0,174458.0,133037.0,105575.0,116815.0,104314.0,147140.0
Current assets / Debtors 91,877 43,165 50,370 101,127 90,217 63,211 59,740 74,229 90,519 91877.0,43165.0,50370.0,101127.0,90217.0,63211.0,59740.0,74229.0,90519.0
Current assets / Debtors / Trade debtors / trade receivables 251 8,031 6,679 252 252 252 0.0,251.0,8031.0,6679.0,252.0,252.0,252.0,0.0,0.0
Current assets / Cash at bank and on hand 19,790 134,956 31,170 73,331 42,820 42,364 57,075 30,085 56,621 19790.0,134956.0,31170.0,73331.0,42820.0,42364.0,57075.0,30085.0,56621.0
Net current assets (liabilities) 18,885 66,268 6,032 -1,106,873 -17,707 -122,491 98,565 55,118 13,346 18885.0,66268.0,6032.0,-1106873.0,-17707.0,-122491.0,98565.0,55118.0,13346.0
Total assets less current liabilities 903,202 932,485 829,604 -326,574 728,377 574,609 746,681 654,368 563,754 903202.0,932485.0,829604.0,-326574.0,728377.0,574609.0,746681.0,654368.0,563754.0
Creditors / Trade creditors / trade payables 78,650 101,094 73,028 46,390 30,260 113,822 13,648 28,682 19,214 78650.0,101094.0,73028.0,46390.0,30260.0,113822.0,13648.0,28682.0,19214.0
Net assets (liabilities) -239,386 -257,282 -313,457 -326,574 -298,031 -439,463 -361,141 -418,446 -444,903 -239386.0,-257282.0,-313457.0,-326574.0,-298031.0,-439463.0,-361141.0,-418446.0,-444903.0
Equity / share capital and reserves -239,386 -257,282 -313,457 -326,574 -298,031 -439,463 -361,141 -418,446 -444,903 -239386.0,-257282.0,-313457.0,-326574.0,-298031.0,-439463.0,-361141.0,-418446.0,-444903.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.