* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Pallet 2 Packaging Limited (No: SC588553)

Address: U7 HALBEATH INTERCHANGE BUSINESS PARK KINGSEAT ROAD, HALBEATH, DUNFERMLINE, FIFE, KY11 8RY, UNITED KINGDOM

Status: Active

Incorporated: 13-Feb-2018

Accounts Next Due: 30-Sep-2024

Next Confirmation Statement Due: 26-Feb-2025

Industry Class: 82990 - Other business support service activities n.e.c.

Current Director: JONATHAN LAWLOR ( DOB: Sep-1988   From: Oct-2023  )

Current Director: ALAN GRAHAM MILNE ( DOB: Nov-1982   From: May-2023  )

Resigned Director: ALAN GIBSON ( DOB: Mar-1956   From: Feb-2018   To: Oct-2023  )

Resigned Director: NATALIE LOUISE LAWLOR ( DOB: Oct-1974   From: Apr-2018   To: Oct-2023  )

Resigned Director: JONATHAN LAWLOR ( DOB: Sep-1988   From: Apr-2018   To: Oct-2023  )

Resigned Director: ROBERT WILLIAM MACLEAN ( DOB: Jun-1975   From: Mar-2021   To: Feb-2024  )

Resigned Director: NORMAN ROBERT SCOTT ( DOB: Oct-1968   From: Feb-2018   To: May-2023  )

Persons of Significant Control:

Scott Group Investments Limited, Unit 7 Halbeath Interchange Business Park Kingseat Road, Halbeath, Dunfermline, KY11 8RY, Scotland: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more, Right to appoint and remove directors (Notified: 2021-03-05)

Mr John Scott, U7 Halbeath Interchange Business Park Kingseat Road, Halbeath, Dunfermline, Fife, KY11 8RY, United Kingdom: Ownership of shares – More than 25% but not more than 50% (Notified: 2018-06-05, Ceased: 2021-03-05)

Mr Norman Robert Scott, U7 Halbeath Interchange Business Park Kingseat Road, Halbeath, Dunfermline, Fife, KY11 8RY, United Kingdom: Ownership of shares – 75% or more (Notified: 2018-02-13, Ceased: 2018-06-05)

Mr Jonathan Lawlor, U7 Halbeath Interchange Business Park Kingseat Road, Halbeath, Dunfermline, Fife, KY11 8RY, United Kingdom: Ownership of shares – More than 25% but not more than 50% (Notified: 2018-06-05, Ceased: 2023-10-05)

Company Accounts Summary (£)   

Item 2018 2019 2020 2021 2022 Chart
Fixed assets 312,167 302,866 490,561 566,668 590,229 312167.0,302866.0,490561.0,566668.0,590229.0
Fixed assets / Intangible assets 383,424 343,893 298,891 0.0,0.0,383424.0,343893.0,298891.0
Fixed assets / Property, plant and equipment 55,609 66,334 107,037 222,675 291,238 55609.0,66334.0,107037.0,222675.0,291238.0
Fixed assets / Investments, fixed assets 70,300 70,300 100 100 100 70300.0,70300.0,100.0,100.0,100.0
Current assets 1,387,999 1,670,829 2,441,896 3,398,507 4,423,636 1387999.0,1670829.0,2441896.0,3398507.0,4423636.0
Current assets / Total inventories 281,830 274,184 394,443 590,057 686,970 281830.0,274184.0,394443.0,590057.0,686970.0
Current assets / Debtors 676,220 793,618 992,924 1,840,269 2,684,549 676220.0,793618.0,992924.0,1840269.0,2684549.0
Current assets / Cash at bank and on hand 429,949 603,027 1,054,529 968,181 1,052,117 429949.0,603027.0,1054529.0,968181.0,1052117.0
Net current assets (liabilities) 630,720 934,122 1,167,502 1,026,425 2,771,306 630720.0,934122.0,1167502.0,1026425.0,2771306.0
Total assets less current liabilities 942,887 1,236,988 1,658,063 1,593,093 3,361,535 942887.0,1236988.0,1658063.0,1593093.0,3361535.0
Provisions for liabilities, balance sheet subtotal 1,012 5,784 37,064 62,371 1012.0,0.0,5784.0,37064.0,62371.0
Net assets (liabilities) 183,666 591,988 1,005,721 1,332,672 3,002,499 183666.0,591988.0,1005721.0,1332672.0,3002499.0
Equity / share capital and reserves 183,666 591,988 1,005,721 1,332,672 3,002,499 183666.0,591988.0,1005721.0,1332672.0,3002499.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.